![]() |
The FHZ 382 probe is designed to meet the needs for field monitoring of alpha and beta radiation. It includes a ZnS scintillation detector, the sensitive area covers approx. 100 cm^2. Each probe has a memory chip which contains all of the information related to the set up and calibration of that individual probe. Light weight, small size.
Efficiency (per surface emission) | Am-241: 36 % (α) Co-60 : 23 % (β) Sr/Y-90: 49 % (β) |
Gamma response (Cs-137) | approx. 40 s-1/(μSv/h) 0.4 s-1/(μR/h) |
Window thickness/Active area | Thickness: 0.87 mg/cm^2 aluminized plastic film Sensitive area of 69 x 145 mm [2.71" x 5.71"]; Open area of approx. 85 % |
Dimensions / Weight | 286 mm x 70 mm x 83 mm [11.3" x 2.76" x 3.27"] / approx. 0.6 kg [1.32 lb] |
Application: Alpha and beta contamination measurements. During beta contamination measurements, detected alpha-particles are indicated by LED.
FHZ 742
The FHZ 742 probe is used for measuring alpha and beta surface contamination. It includes a ZnS scintillation detector, the sensitive area covers approx. 125 cm^2.
Efficiency (per surface emission) | Am-241: 40 % (α) Co-60: 17 % (β) Sr/Y-90: 56 % (β) |
Gamma response (Cs-137) | approx. 60 s-1/(μSv/h) 0.6 s-1/(μR/h) |
Window thickness/Window size | Thickness: 0.87 mg/cm^2. Size: 100 mm x 125 mm [3.94" x 4.92"] |
Dimensions / Weight | 310 mm x 156 mm x 84 mm [12.2" x 6.14" x 3.31"] / approx. 1.2 kg [2.65 lb] |
Application: Alpha and beta surface contamination measurement.
FHZ 732 / FHZ 732 GM
The FHZ 732 is designed for alpha and beta surface contamination measurement. The probe includes a permanently filled proportional counter tube. The FHZ 732 GM with a Geiger-Mueller counter tube is a low price alternative to the FHZ 732. With the FHZ 732 GM it is not possible to differentiate between alpha and beta radiation. Suitable for the four segment telescopic adapter with a special holder. Order number: 425405130
Efficiency (per surface emission) | FHZ 732 FHZ 732 GM Am-241: 18 % (α) 36 % Co-60: 31 % (β) 40 % Sr/Y-90: 42 % (β) 64 % |
Gamma response (Cs-137) | approx. 4 s-1/(μSv/h) 0.04 s-1/(μR/h) |
Window size | Sensitive area of approx. o 44 mm [1.7"] = approx. 15 cm^2 [2.33 inch^2] |
Dimensions / Weight | 245 mm x 68 mm [9.7" x 2.7"] / approx. 0.3 kg [0.7 lb] |
Application: Alpha and beta surface contamination measurement.